Quick Links
Jurisdiction list
Featured Provider
Sovereign
Search
LATEST NEWS
21-12-2009
Internationally recognised training to local managers 20-10-2009
FINANCIAL SERVICES INFORMATION 05-10-2009
ILM Level 3 Award in First Line Management
Internationally recognised training to local managers 20-10-2009
FINANCIAL SERVICES INFORMATION 05-10-2009
ILM Level 3 Award in First Line Management
LATEST ARTICLES
Selected Vacancies
Gibraltar
Physical Facts |
|
| Population: | 30,000 (approximately) |
| Location: | 3606.7N 0520.6W |
| Area: | 3.5 sq. miles |
| Climate: | Mediterranean |
| Transport | Roads; Airport; ports |
| International Direct Dialling prefix: | 00 350 |
| Time difference on GMT: | + 1 hour |
Administrative Facts: |
|
| Status: | UK overseas territory; EU member as dependent territory |
| Government: | Self-governing parliamentary democracy, except for defence, internal security and foreign affairs. |
| Legal System: | Gibraltar law based on English legal system. Appeals from Gibraltar Supreme Court to the UK Privy Council. |
| Language: | English (official); Spanish; Llanito (local dialect spoken) |
| Education system: |
UK public examinations; professional examinations based on UK university degrees and institutions. |
| Residency/Working Requirements: | Gibraltarians and British citizens are allowed to reside without a permit. Nationals from other EU states are provided with a permit after proving they will not become a burden on the state. Non EU citizens must provide a work contract which can only be issued if the employer can prove that no Gibraltarian or EU citizen is able or willing to do the job. High Net Worth Individuals to provide proof of investment funds and two references, one from a bank. |
Fiscal Facts |
|
| Legal tender & currency: | Gibraltar Pound Sterling = British Pound Sterling |
| VAT: | None |
| Banking: | International and private banking Total assets (2009/10) £8,044.00 million |
| Annual Government Revenue (2009/10): | £337.3 million |
| Annual Government Expenditure (2009/10): | £307.6 million |
| GDP: | (2007) = £941 million |
| Minimum wage: | £6.35 per hour |
| Financial Services Regulation: | Insurance, banking and investment services may be conducted in other EU & EEA states. Service providers must be licensed by the Financial Services Commission, Suite 943, Europort Tel: 00 350 20040283/4; Fax 00 350 20040282 |
| Import Duty 6-12% | |
Tax Facts |
|
| General: | No double taxation treaties; No capital gains tax; No estate duties Trusts – life in being & 101 years non-residents not taxable. |
| Corporate Tax: | 10% on companies since July 2007 (subject to additional conditions). |
| Individual - resident: | £0 - £4,000 = 17% £4,001 - £16,000 = 30% £16,001 & over = 40% For list of exemptions for residents & non-residents contact e-mail: incometax@gibraltar.gov.gi |
| Individual – non-resident: | (as above) |
Company title
Featured company description goes here.
